The original Lens range for the SL66
|
|
1: 30 mm 2: 40 mm 3: 50 mm 4: 80 mm 5: 80 mm LS* 6: 120 mm Macro 7: 150 mm 8: 150 mm LS* 9: 250 mm 10: 250mm** 11: 500 mm 12: 1000 mm *Built-in leaf shutter **Apochromat was never offered |
Lens Name |
Angle |
Parts |
Weight |
Focus* |
Length (mm) |
Width (mm) |
Filter |
More |
|
F-Distagon 3,5/30mm HFT | 180 | 8/7 | 1130 g | 0 cm | 115,5 | 108 | Built-in | >> | |
Distagon 4/40mm** | 88 | 10/9 | 1218 g | 0,6 cm | 125 | 104 | Adaptor | >> | |
Distagon 4/50mm | 75 | 7/7 | 555 g | 5 cm | 94 | 79 | Bay VI | >> | |
Planar 2,8/80mm | 52 | 7/5 | 300 g | 16 cm | 29 | 29 | Bay VI | >> | |
Distagon 4/80mm*** | 52 | 5/5 | 638 g | 16 cm | 29 | 29 | Bay VI | >> | |
S-Planar 5,6/120mm**** | 36 | 6/4 | 435 g | 35 cm | 29 | 29 | Bay VI | >> | |
Sonnar 4/150mm***** | 29 | 5/3 | 545 g | 60 cm | 29 | 29 | Bay VI | >> | |
Sonnar 5,6/250mm | 18 | 4/3 | 665 g | 1,53 m | 29 | 29 | Bay VI | >> | |
Tele-Tessar 5,6/500mm | 9 | 6/5 | 1640 g | 6 m | 29 | 29 | M95x1 | >> | |
Tele-Tessar 8/1000mm | 4,5 | 4/4 | 8740 g | 21 m | 29 | 29 | Bay VI | >> | |
* Minimum focus distance from front lens element with built-in bellows ** Replaced with re-designed lens with floating elements in 1986 *** With built-in leaf shutter for flash synchronization at 1/30-1/500 seconds **** Replaced by f 4/120 Macro Planar lens in 1989 ***** Also with built-in leaf shutter for flash synchronization at 1/30-1/500 seconds |
The upgraded Rollei HFT Lenses with built-in meter coupling to fit the complete camera range: SL 66, SL 66 X, SL 66 E, SL 66 SE |
|
1: 30 mm 2: 40 mm 3: 50 mm 4: 60 mm 5: 75 mm PCS 6: 80 mm 7: 80 mm LS* 8: 120 mm Macro 9: 150 mm 10: 150 mm LS* 11: 250 mm 12: 500 mm 13: 1000 mm 14: 1000 Mirotar 15: Luminars *Built-in leaf shutter |
Lens Name |
Angle |
Parts |
Weight |
Focus* |
Length (mm) |
Width (mm) |
Filter |
More |
|
F-Distagon 3,5/30mm | 180 | 8/7 | 1130 g | 0 cm | 115,5 | 108 | Built-in | >> | |
Distagon 4/40mm FLE | 88 | 11/10 | 732 g | 0,6 cm | 101,5 | 83 | Adaptor | >> | |
Distagon 4/50mm | 75 | 7/7 | 555 g | 5 cm | 94 | 79 | Bay VI | >> | |
Distagon 3,5/60mm | 67 | 7/7 | 532 g | 8 cm | 80,3 | 82,5 | Bay VI | >> | |
PCS-Rolleigon 4,5-75mm** | 62 | 11/9 | 1313 g | 43 cm | 161 | 103 | Bay VIII | >> | |
Planar 2,8/80mm | 52 | 7/5 | 300 g | 16 cm | 63 | 79 | Bay VI | >> | |
Distagon 4/80mm*** | 52 | 5/5 | 638 g | 16 cm | 86 | 82 | Bay VI | >> | |
Macro-Planar 5,6/120mm | 36 | 6/4 | 435 g | 35 cm | 91 | 79 | Bay VI | >> | |
Sonnar 4/150mm | 29 | 5/3 | 545 g | 60 cm | 94,5 | 79 | Bay VI | >> | |
Sonnar 4/150mm*** | 29 | 5/3 | 705 g | 60 cm | 94,5 | 79 | Bay VI | >> | |
Sonnar 5,6/250mm | 18 | 4/3 | 665 g | 1,53 m | 143 | 79 | Bay VI | >> | |
Tele-Tessar 5,6/500mm | 9 | 6/5 | 1640 g | 6 m | 308 | 100 | M95x1 | >> | |
Tele-Tessar 8/1000mm | 4,5 | 4/4 | 8740 g | 21 m | 766 | 218 | Bay VI | >> | |
Mirotar 5,6/1000mm | 4,5 | 5/5 | 16500 g | 22m | 407 | 250 | Included | >> | |
2x Tele Converter | x0,5 | 5/5 | 500g | N/A | 80 | 84 | NA | >> | |
Luminar I Adaptor for Carl Zeiss Luminar 6,3/100mm and Schneider Componon lenses | |||||||||
Luminar II Adaptor for Carl Zeiss Luminar 2,5/16mm, 3,5/25mm, 4,5/40mm, 4/40mm, 4,5/63mm, Leitz Photar 2,4/12,5mm, 2/25mm, 4/50mm | |||||||||
*Minimum focus distance from front lens element with built-in bellows **Shift lens ***with built-in leaf shutter for flash synchronization at 1/30-1/500 seconds, non HFT. |
Lenses by Third Party Manufacturers |
|
>> | 120mm Carl Zeiss (Jena) Biometar f 2,8 |
>> | 180mm Carl Zeiss (Jena) Sonnar f 2,8 |
>> | 300mm Carl Zeiss (Jena) Sonnar f 4 |
>> | 120mm Novoflex FastShot f 4 |
400mm Novoflex Noflexar f 5,6 | |
500mm Novoflex FastShot f5,6 | |
>> | 120mm Rodenstock Imagon f 4,5 |
200mm Rodenstock Imagon f 5,8 |